MT5 DEMO·Moosh-Server-01·Connected
12 ms
Start Free Trial
Dashboard
Server-side bots overview — Thursday, 19 Nov 2026 · 12:41 GMT
Equity
$10,248.32
▲ +2.48% today
Floating P&L
+$412.90
across 3 open positions
Win Rate (30d)
68.4%
52 trades · PF 1.71
Active Bots
2
Trend Core · Mean Reverter
Equity — last 30 days
10,000 → 10,248.32
Starting balance $10,000.00
Month gain +2.48%
Max DD (30d) 2.9%
AI Insight
● liveXAU/USD Trend Core reduced exposure ahead of US CPI — volatility filter active. Next review 14:30 GMT.
risk 1.2% → 0.4%
news filter ON
Server Status
All systems goBots run on our servers — your terminal can stay closed.
MT5 Bridge
Connected
VPS · Moosh-Server-01
uptime 99.98%
Risk guard
Active
Open Positions
3 positions · floating +$412.90| Symbol | Bot | Side | Lots | Entry | Now | SL / TP | P&L |
|---|---|---|---|---|---|---|---|
| XAUUSD | Trend Core | BUY | 0.20 | 2,412.35 | 2,414.60 | 2,406.10 / 2,426.80 | +$45.00 |
| EURUSD | Mean Reverter | SELL | 0.30 | 1.0842 | 1.0838 | 1.0865 / 1.0790 | +$12.00 |
| US30 | Opening Range | BUY | 0.10 | 39,250 | 39,185 | 39,120 / 39,410 | −$65.00 |
Recent Closed Trades
View all →| Closed | Symbol | Bot | Side | Lots | P&L | R |
|---|---|---|---|---|---|---|
| Today 09:12 | XAUUSD | Trend Core | BUY | 0.20 | +$128.40 | +2.1R |
| Today 07:48 | EURUSD | Mean Reverter | SELL | 0.30 | −$41.20 | −1.0R |
| Yesterday 21:30 | GBPUSD | London Breakout Pro | BUY | 0.25 | +$86.75 | +1.6R |
| Yesterday 15:04 | XAUUSD | Trend Core | SELL | 0.15 | +$64.10 | +1.4R |
Monthly Returns
server-verified
Compounded on server — no missed fills, no slippage from home connections.